<?xml version="1.0" encoding="UTF-8"?>
<!-- Este sitemap foi gerado dinamicamente em 6 de abril de 2026 às 06:41 pelo All in One SEO v4.8.3.2, o plugin de SEO original para o WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://geotop.ime.unicamp.br/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GeoTop</title>
		<link><![CDATA[https://geotop.ime.unicamp.br]]></link>
		<description><![CDATA[GeoTop]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Oct 2024 00:47:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://geotop.ime.unicamp.br/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/projetos/aspectos-da-geometria-conforme-e-riemanniana-em-grupos-de-lie-e-seus-quocientes-compactos/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/projetos/aspectos-da-geometria-conforme-e-riemanniana-em-grupos-de-lie-e-seus-quocientes-compactos/]]></link>
			<title>Aspectos da geometria conforme e Riemanniana em grupos de Lie e seus quocientes compactos</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 00:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/projetos/periodos-e-algebricidade/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/projetos/periodos-e-algebricidade/]]></link>
			<title>Períodos e algebricidade</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 00:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/integrantes/tiago-j-fonseca/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/integrantes/tiago-j-fonseca/]]></link>
			<title>Tiago J. Fonseca</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 14:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/projetos/estruturas-hermitianas-invariantes-e-fluxos-geometricos-em-espacos-homogeneos/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/projetos/estruturas-hermitianas-invariantes-e-fluxos-geometricos-em-espacos-homogeneos/]]></link>
			<title>Estruturas Hermitianas Invariantes e Fluxos Geométricos em Espaços Homogêneos</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 00:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/eventos-geotop/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/eventos-geotop/]]></link>
			<title>Eventos &#8211; série Geometry Webinar AmSur /AmSul</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 21:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/integrantes/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/integrantes/]]></link>
			<title>Integrantes</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 14:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/integrantes/andrey-soldatenkov/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/integrantes/andrey-soldatenkov/]]></link>
			<title>Andrey Soldatenkov</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 14:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/projetos/teoria-de-calibre-e-geometria-algebrica/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/projetos/teoria-de-calibre-e-geometria-algebrica/]]></link>
			<title>Teoria de calibre e geometria algébrica</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 00:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/projetos/series-lineares-degeneracoes-e-fenomenos-alem-dos-complexos-para-curvas/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/projetos/series-lineares-degeneracoes-e-fenomenos-alem-dos-complexos-para-curvas/]]></link>
			<title>Séries lineares, degenerações, e fenômenos além dos complexos para curvas</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 00:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/projetos/geometria-hermitiana-com-torcao-em-fibrados-principais-e-aplicacoes/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/projetos/geometria-hermitiana-com-torcao-em-fibrados-principais-e-aplicacoes/]]></link>
			<title>Geometria hermitiana com torção em fibrados principais e aplicações</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 00:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/projetos/bridges/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/projetos/bridges/]]></link>
			<title>BRIDGES</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 00:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/instantons-on-asymptotically-local-conical-g2-metrics/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/instantons-on-asymptotically-local-conical-g2-metrics/]]></link>
			<title>Instantons on asymptotically local conical G2 metrics</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/quaternionic-solvable-hypercomplex-nilmanifolds/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/quaternionic-solvable-hypercomplex-nilmanifolds/]]></link>
			<title>Quaternionic-solvable hypercomplex nilmanifolds</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/nullity-and-symmetry-in-homogeneous-spaces/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/nullity-and-symmetry-in-homogeneous-spaces/]]></link>
			<title>Nullity and Symmetry in homogeneous Spaces</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/tangent-ray-foliations-and-outer-billiards/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/tangent-ray-foliations-and-outer-billiards/]]></link>
			<title>Tangent ray foliations and outer billiards</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/geometric-flows-of-hermitian-metrics-on-lie-groups/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/geometric-flows-of-hermitian-metrics-on-lie-groups/]]></link>
			<title>Geometric flows of Hermitian metrics on Lie groups</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/classes-of-nonlinear-pdes-related-to-metrics-of-constant-curvature/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/classes-of-nonlinear-pdes-related-to-metrics-of-constant-curvature/]]></link>
			<title>Classes of nonlinear PDEs related to metrics of constant curvature</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/tba-2/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/tba-2/]]></link>
			<title>TBA</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 06:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/lagrangian-fibrations-and-degenerate-twistor-deformations/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/lagrangian-fibrations-and-degenerate-twistor-deformations/]]></link>
			<title>Lagrangian fibrations and degenerate twistor deformations</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/atoms-for-stacks/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/atoms-for-stacks/]]></link>
			<title>Atoms for stacks</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/minimal-graphs-with-infinite-boundary-value-in-3-manifolds/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/minimal-graphs-with-infinite-boundary-value-in-3-manifolds/]]></link>
			<title>Minimal graphs with infinite boundary value in 3-manifolds</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/the-ricci-condition-for-warped-metrics/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/the-ricci-condition-for-warped-metrics/]]></link>
			<title>The Ricci condition for warped metrics</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/tba-3/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/tba-3/]]></link>
			<title>TBA</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/tba-4/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/tba-4/]]></link>
			<title>TBA</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/complex-solvmanifolds-with-holomorphically-trivial-canonical-bundle/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/complex-solvmanifolds-with-holomorphically-trivial-canonical-bundle/]]></link>
			<title>Complex solvmanifolds with holomorphically trivial canonical bundle</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/isoparametric-foliations-and-solutions-of-yamabe-type-equations-on-manifolds-with-boundary/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/isoparametric-foliations-and-solutions-of-yamabe-type-equations-on-manifolds-with-boundary/]]></link>
			<title>Isoparametric foliations and solutions of Yamabe type equations on manifolds with boundary.</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/nilmanifolds-examples-and-counterexamples-in-geometry-and-topology/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/nilmanifolds-examples-and-counterexamples-in-geometry-and-topology/]]></link>
			<title>Nilmanifolds: examples and counterexamples in geometry and topology</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/on-the-geometry-and-the-curvature-of-3-α-δ-sasaki-manifolds/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/on-the-geometry-and-the-curvature-of-3-α-δ-sasaki-manifolds/]]></link>
			<title>On the geometry and the curvature of 3-(α, δ)-Sasaki manifolds</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/totally-geodesic-submanifolds-of-hopf-berger-spheres/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/totally-geodesic-submanifolds-of-hopf-berger-spheres/]]></link>
			<title>Totally geodesic submanifolds of Hopf-Berger spheres</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/infinitesimally-bonnet-bendable-hypersurfaces/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/infinitesimally-bonnet-bendable-hypersurfaces/]]></link>
			<title>Infinitesimally Bonnet bendable hypersurfaces</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/kahler-like-scalar-curvature-on-homogeneous-spaces/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/kahler-like-scalar-curvature-on-homogeneous-spaces/]]></link>
			<title>Kähler-like scalar curvature on homogeneous spaces</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/on-the-harmonic-flow-of-geometric-structures/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/on-the-harmonic-flow-of-geometric-structures/]]></link>
			<title>On the harmonic flow of geometric structures</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/existence-of-free-boundary-constant-mean-curvature-disks/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/existence-of-free-boundary-constant-mean-curvature-disks/]]></link>
			<title>Existence of free boundary constant mean curvature disks</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/universes-as-bigdata-physics-geometry-and-machine-learning/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/universes-as-bigdata-physics-geometry-and-machine-learning/]]></link>
			<title>Universes as BigData: Physics, Geometry and Machine-Learning</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/complex-structures-on-2-step-nilpotent-lie-algebras/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/complex-structures-on-2-step-nilpotent-lie-algebras/]]></link>
			<title>Complex structures on $2$-step nilpotent Lie algebras</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/special-classes-of-transversely-kahler-almost-contact-metric-manifolds/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/special-classes-of-transversely-kahler-almost-contact-metric-manifolds/]]></link>
			<title>Special classes of transversely Kähler almost contact metric manifolds</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/maximal-vorticity-of-sections-of-the-orthonormal-frame-bundle-via-calibrations/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/maximal-vorticity-of-sections-of-the-orthonormal-frame-bundle-via-calibrations/]]></link>
			<title>Maximal vorticity of sections of the orthonormal frame bundle via calibrations</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/magnetic-trajectories-on-the-heisenberg-group-of-dimension-three/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/magnetic-trajectories-on-the-heisenberg-group-of-dimension-three/]]></link>
			<title>Magnetic trajectories on the Heisenberg group of dimension three</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/the-width-of-curves-in-riemannian-manifolds/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/the-width-of-curves-in-riemannian-manifolds/]]></link>
			<title>The width of curves in Riemannian manifolds</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/heteroclinic-solutions-and-a-morse-theoretic-approach-to-an-allen-cahn-approximation-of-mean-curvature-flows/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/heteroclinic-solutions-and-a-morse-theoretic-approach-to-an-allen-cahn-approximation-of-mean-curvature-flows/]]></link>
			<title>Heteroclinic solutions and a Morse-theoretic approach to an Allen-Cahn approximation of mean curvature flows</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/constant-q-curvature-metrics/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/constant-q-curvature-metrics/]]></link>
			<title>Constant Q-curvature metrics</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/real-semi-simple-lie-algebras-are-determined-by-their-iwasawa-subalgebras/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/real-semi-simple-lie-algebras-are-determined-by-their-iwasawa-subalgebras/]]></link>
			<title>Real semi-simple Lie algebras are determined by their Iwasawa subalgebras.</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/g_2-instantons-on-nilpotent-lie-groups/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/g_2-instantons-on-nilpotent-lie-groups/]]></link>
			<title>$G_2$-instantons on nilpotent Lie groups</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/the-einstein-hilbert-functional-in-kahler-and-sasaki-geometry/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/the-einstein-hilbert-functional-in-kahler-and-sasaki-geometry/]]></link>
			<title>The Einstein-Hilbert functional in Kähler and Sasaki geometry</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/relatorio-gtag-2025/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/relatorio-gtag-2025/]]></link>
			<title>Protegido: Relatório &#8211; GTAG 2025</title>
			<pubDate><![CDATA[Tue, 06 May 2025 01:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/weyl-structures-with-special-holonomy-on-compact-conformal-manifolds/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/weyl-structures-with-special-holonomy-on-compact-conformal-manifolds/]]></link>
			<title>Weyl structures with special holonomy on compact conformal manifolds</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/compactness-of-singular-solutions-to-the-gjms-equation/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/compactness-of-singular-solutions-to-the-gjms-equation/]]></link>
			<title>Compactness of singular solutions to the GJMS equation</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/rigidity-of-compact-quasi-einstein-manifolds-with-boundary/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/rigidity-of-compact-quasi-einstein-manifolds-with-boundary/]]></link>
			<title>Rigidity of compact quasi-Einstein manifolds with boundary</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/existence-and-non-existence-of-complete-area-minimizing-surfaces-in-mathbbe-1tau/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/geotop_eventos/existence-and-non-existence-of-complete-area-minimizing-surfaces-in-mathbbe-1tau/]]></link>
			<title>Existence and non existence of complete area minimizing surfaces in $mathbb{E}(-1,tau)$.</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geotop.ime.unicamp.br/]]></guid>
			<link><![CDATA[https://geotop.ime.unicamp.br/]]></link>
			<title>GeoTop &#8211; Homepage 2022.</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 14:38:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
